Jasper Cotton Mawgan Porth GC (18) (95% allowance): Cornwall Junior Tour 2025 Rd5 (29-54) Sunday 28th September 2025 | Mullion F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 155 | 365 | 405 | 481 | 351 | 280 | 402 | 138 | 306 | 2883 | 2883 | ||||||||||||
SI | 4 | 2 | 3 | 7 | 5 | 9 | 1 | 8 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 3 | 7 | 6 | 7 | 6 | 5 | 9 | 6 | 4 | 53 | 53 | ||||||||||||
Stableford | 4 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 19 | 19 | ||||||||||||
Result: 19 Points |
2nd place (Amelia Richards) 4th place (Eli Peters)
Back to Cornwall Junior Tour 2025 Rd5 (29-54) pages.