Eli Peters Falmouth Golf Club (20) (95% allowance): Cornwall Junior Tour 2025 Rd5 (29-54) Sunday 28th September 2025 | Mullion F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 155 | 365 | 405 | 481 | 351 | 280 | 402 | 138 | 306 | 2883 | 2883 | ||||||||||||
SI | 4 | 2 | 3 | 7 | 5 | 9 | 1 | 8 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 6 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 55 | 55 | ||||||||||||
Stableford | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 18 | 18 | ||||||||||||
Result: 18 Points |
3rd place (Jasper Cotton) 5th place (Beauden Snell)
Back to Cornwall Junior Tour 2025 Rd5 (29-54) pages.