Oliver Entwistle Mullion Golf Club (21) (95% allowance): Cornwall Junior Tour 2025 Rd4 (29-54) Sunday 3rd August 2025 | Trethorne F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 342 | 271 | 423 | 238 | 110 | 460 | 196 | 135 | 259 | 2434 | 2434 | ||||||||||||
SI | 4 | 7 | 9 | 1 | 5 | 8 | 2 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 9 | 6 | 11 | 10 | 3 | 8 | 6 | 2 | 7 | 62 | 62 | ||||||||||||
Stableford | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 1 | 17 | 17 | ||||||||||||
Result: 17 Points |
4th place (Lucas Lawrence) 6th place (Nellie Hosking)
Back to Cornwall Junior Tour 2025 Rd4 (29-54) pages.