Nellie Hosking Mullion Golf Club (18) (95% allowance): Cornwall Junior Tour 2025 Rd4 (29-54) Sunday 3rd August 2025 | Trethorne F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 342 | 271 | 423 | 238 | 110 | 460 | 196 | 135 | 259 | 2434 | 2434 | ||||||||||||
SI | 4 | 7 | 6 | 1 | 8 | 2 | 9 | 3 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 10 | 6 | 8 | 4 | 6 | NR | 5 | 3 | 7 | 49 | NR | ||||||||||||
Stableford | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 4 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
5th place (Oliver Entwistle) 7th place (Jasper Cotton)
Back to Cornwall Junior Tour 2025 Rd4 (29-54) pages.