Christopher Harris Falmouth Golf Club (0) (95% allowance): CGU Club Champions (Depot & Petherick Cups) Sunday 28th September 2025 | Truro - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 168 | 375 | 152 | 196 | 454 | 486 | 354 | 159 | 2694 | 309 | 328 | 319 | 343 | 210 | 371 | 176 | 334 | 288 | 2678 | 5372 | ||
SI | 7 | 15 | 5 | 17 | 11 | 1 | 3 | 9 | 13 | OUT | 16 | 12 | 14 | 8 | 2 | 6 | 10 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 67 | ||
Score | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 8 | 3 | 5 | 6 | 43 | 82 | ||
Result: Gross 82 |
36th place (Nick Rees) 38th place (James Morpurgo)
Back to CGU Club Champions (Depot & Petherick Cups) pages.