Nellie Hosking Mullion Golf Club (24) (95% allowance): Cornwall Junior Tour 2025 Rd5 (29-54) Sunday 28th September 2025 | Mullion F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 155 | 365 | 405 | 481 | 351 | 280 | 402 | 138 | 306 | 2883 | 2883 | ||||||||||||
SI | 8 | 3 | 9 | 4 | 2 | 7 | 5 | 6 | 1 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 37 | ||||||||||||
Score | NR | 7 | 7 | NR | 8 | 9 | 8 | 7 | 8 | 54 | NR | ||||||||||||
Stableford | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 9 | 9 | ||||||||||||
Result: 9 Points |
9th place (Lucas Lawrence) 11th place (Mason Farhall)
Back to Cornwall Junior Tour 2025 Rd5 (29-54) pages.