Ethan Kinski St Mellion Golf Club (9) (95% allowance): Cornwall Junior Tour 2025 Rd4 (0-28) Sunday 3rd August 2025 | Trethorne - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 299 | 463 | 291 | 151 | 500 | 345 | 185 | 361 | 2978 | 375 | 404 | 371 | 154 | 495 | 429 | 123 | 399 | 309 | 3059 | 6037 | ||
SI | 8 | 14 | 18 | 2 | 10 | 16 | 4 | 6 | 12 | OUT | 7 | 5 | 11 | 15 | 9 | 1 | 17 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 39 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 41 | 80 | ||
Stableford | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 19 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 17 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 27 Points |
7th place (Luke Harrison) 9th place (Arthur Nott-Bower)
Back to Cornwall Junior Tour 2025 Rd4 (0-28) pages.