Owen Withers St Austell Golf Club (11) (95% allowance): Cornwall Junior Tour 2025 Rd4 (29-54) Sunday 3rd August 2025 | Trethorne F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 342 | 271 | 423 | 238 | 110 | 460 | 196 | 135 | 259 | 2434 | 2434 | ||||||||||||
SI | 4 | 7 | 9 | 1 | 5 | 8 | 2 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 6 | 6 | 9 | 3 | 5 | 5 | 3 | 6 | 50 | 50 | ||||||||||||
Stableford | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
7th place (Jasper Cotton) 9th place (Mason Farhall)
Back to Cornwall Junior Tour 2025 Rd4 (29-54) pages.