Charlotte Jenkin West Cornwall Golf Club (5) (95% allowance): Cornwall Junior Tour 2025 Rd4 (0-28) Sunday 3rd August 2025 | Trethorne - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 271 | 423 | 238 | 110 | 460 | 196 | 135 | 259 | 2434 | 357 | 354 | 340 | 116 | 386 | 402 | 107 | 250 | 261 | 2573 | 5007 | ||
SI | 8 | 14 | 12 | 2 | 16 | 4 | 18 | 6 | 10 | OUT | 1 | 11 | 5 | 17 | 7 | 3 | 13 | 9 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 37 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 42 | 79 | ||
Stableford | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 19 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 14 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 28 Points |
13th place (Oban Robinson) 15th place (Jack Sim)
Back to Cornwall Junior Tour 2025 Rd4 (0-28) pages.