Luke Harrison West Cornwall Golf Club (20) (95% allowance): Cornwall Junior County Championship 2025 (U12 & U14) Wednesday 30th July 2025 | Launceston - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 487 | 419 | 293 | 185 | 419 | 474 | 354 | 355 | 160 | 3146 | 431 | 385 | 133 | 360 | 385 | 150 | 408 | 185 | 510 | 2947 | 6093 | ||
SI | 9 | 1 | 5 | 17 | 3 | 13 | 11 | 7 | 15 | OUT | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 70 | ||
Score | 6 | 6 | 7 | 4 | 6 | 5 | 4 | 5 | 5 | 48 | 5 | 4 | 3 | 4 | 5 | 3 | 7 | 4 | 6 | 41 | 89 | ||
Result: Gross 89 |
5th place (Harry Faull) 7th place (Reuben Nash)
Back to Cornwall Junior County Championship 2025 (U12 & U14) pages.