Jesse Hosking Mullion Golf Club (19) (95% allowance): Cornwall Junior Tour 2025 Rd3 (0-28) Sunday 15th June 2025 | Launceston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 498 | 429 | 358 | 168 | 431 | 482 | 377 | 373 | 171 | 3287 | 448 | 395 | 144 | 372 | 398 | 154 | 440 | 198 | 522 | 3071 | 6358 | ||
SI | 9 | 1 | 5 | 17 | 3 | 13 | 11 | 7 | 15 | OUT | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 70 | ||
Score | 5 | 5 | 5 | 3 | 8 | 5 | 4 | 3 | 3 | 41 | 8 | 8 | 3 | 4 | 6 | 5 | 5 | 3 | NR | 42 | NR | ||
Stableford | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 4 | 3 | 24 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 13 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 18 Points |
4th place (Harry Faull) 6th place (Reuben Nash)
Back to Cornwall Junior Tour 2025 Rd3 (0-28) pages.