Charlotte Jenkin West Cornwall Golf Club (9) (95% allowance): Cornwall Junior Tour 2025 Rd3 (0-28) Sunday 15th June 2025 | Launceston - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 478 | 344 | 268 | 155 | 402 | 412 | 342 | 339 | 152 | 2892 | 412 | 372 | 123 | 346 | 375 | 128 | 377 | 162 | 495 | 2790 | 5682 | ||
SI | 3 | 7 | 9 | 15 | 1 | 13 | 11 | 5 | 16 | OUT | 14 | 6 | 18 | 8 | 2 | 17 | 10 | 12 | 4 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 73 | ||
Score | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 39 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 79 | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 20 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 3 | 19 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 30 Points |
1st place (Luke Harrison) 3rd place (Oliver Hanton)
Back to Cornwall Junior Tour 2025 Rd3 (0-28) pages.