Mason Farhall Newquay Golf Club (21) (95% allowance): Cornwall Junior Tour 2025 Rd3 (29-54) Sunday 15th June 2025 | Launceston F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 478 | 344 | 268 | 155 | 402 | 412 | 342 | 339 | 152 | 2892 | 2892 | ||||||||||||
SI | 5 | 3 | 7 | 9 | 2 | 1 | 6 | 4 | 8 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 7 | 7 | 7 | 4 | 6 | 6 | 5 | 4 | 4 | 50 | 50 | ||||||||||||
Stableford | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 24 | 24 | ||||||||||||
Result: 24 Points |
Back to Cornwall Junior Tour 2025 Rd3 (29-54) pages.