Scott Mayne Truro Golf Club (12) (95% allowance): Seniors & Founders Cups Monday 28th April 2025 | Trevose Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 326 | 141 | 439 | 420 | 306 | 351 | 141 | 445 | 2994 | 459 | 179 | 441 | 514 | 314 | 303 | 178 | 374 | 407 | 3169 | 6163 | ||
SI | 4 | 12 | 16 | 18 | 2 | 10 | 6 | 14 | 8 | OUT | 13 | 7 | 1 | 3 | 17 | 15 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 3 | 4 | NR | 5 | 5 | 6 | 4 | 5 | 37 | 5 | 4 | 6 | 7 | 5 | NR | 5 | NR | 6 | 38 | NR | ||
Stableford | 2 | 4 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 16 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 25 | ||
Result: 25 Points |
120th place (Tony Blatchford) 122nd place (Ray Pipe)
Back to Seniors & Founders Cups pages.