Jenson Davis Falmouth Golf Club (25) (95% allowance): CGU Junior Tour 2024 Rd3 Sunday 2nd June 2024 | Truro F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 344 | 162 | 369 | 126 | 190 | 436 | 400 | 347 | 159 | 2533 | 2533 | ||||||||||||
SI | 4 | 8 | 3 | 9 | 6 | 1 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | 32 | ||||||||||||
Score | 6 | 6 | 6 | 4 | 3 | 7 | 7 | 6 | 3 | 48 | 48 | ||||||||||||
Stableford | 3 | 1 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 27 | 27 | ||||||||||||
Result: 27 Points |
Back to CGU Junior Tour 2024 Rd3 pages.