Conor Wilson Perranporth Golf Club (-1) (95% allowance): Cornwall Amateur Championship Qualifier 2024 Wednesday 15th May 2024 | Mullion - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 196 | 407 | 410 | 485 | 358 | 311 | 214 | 155 | 443 | 2979 | 394 | 158 | 385 | 344 | 354 | 404 | 124 | 305 | 388 | 2856 | 5835 | ||
SI | 7 | 3 | 5 | 13 | 9 | 17 | 1 | 15 | 11 | OUT | 6 | 16 | 2 | 12 | 10 | 4 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 37 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 74 | ||
Result: Gross 74 |
82nd place (Jared Mortimore) 84th place (Kai Dingle)
Back to Cornwall Amateur Championship Qualifier 2024 pages.