Kevin Toy Mullion Golf Club (22) (95% allowance): Seniors & Founders Cups Monday 13th May 2024 | Mullion - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 180 | 369 | 398 | 481 | 351 | 292 | 214 | 150 | 429 | 2864 | 389 | 149 | 375 | 334 | 348 | 399 | 119 | 302 | 385 | 2800 | 5664 | ||
SI | 7 | 3 | 5 | 13 | 9 | 17 | 1 | 15 | 11 | OUT | 6 | 16 | 2 | 12 | 10 | 4 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 4 | NR | 6 | 6 | 4 | 4 | 5 | 4 | NR | 33 | NR | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 41 | NR | ||
Stableford | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 15 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 15 | 30 | ||
Result: 30 Points |
42nd place (Karl Rance) 44th place (Richard Bunch)
Back to Seniors & Founders Cups pages.