Jenson Davis Falmouth Golf Club (24) (95% allowance): CGU Junior Tour 2024 Rd1 Sunday 5th May 2024 | Tehidy Park F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 276 | 177 | 307 | 258 | 107 | 285 | 304 | 332 | 254 | 2300 | 2300 | ||||||||||||
SI | 6 | 5 | 2 | 7 | 9 | 4 | 3 | 1 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 5 | 7 | 7 | 5 | 7 | 6 | 8 | 6 | 57 | 57 | ||||||||||||
Stableford | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
4th place (Jacob Stone) 6th place (Luke Harrison)
Back to CGU Junior Tour 2024 Rd1 pages.