Frederick Kirkland Tehidy Park Golf Club (8) (95% allowance): England Golf Junior Champion Club Qualifier Sunday 5th May 2024 | Carlyon Bay - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 449 | 177 | 504 | 187 | 361 | 355 | 354 | 367 | 3125 | 490 | 152 | 342 | 493 | 332 | 533 | 399 | 381 | 186 | 3308 | 6433 | ||
SI | 10 | 2 | 16 | 4 | 14 | 6 | 18 | 8 | 12 | OUT | 11 | 17 | 7 | 3 | 15 | 1 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 37 | 72 | ||
Score | NR | NR | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 32 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 48 | NR | ||
Stableford | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 12 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 12 | 24 | ||
Result: 24 Points |
33rd place (Hugo Watson) 35th place (Leo Facey)
Back to England Golf Junior Champion Club Qualifier pages.