Gary Hawking Trevose Golf & Country Club (0) (95% allowance): County Seniors OoM Rd1 Monday 19th February 2024 | Newquay Aug2012 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 206 | 342 | 398 | 396 | 367 | 172 | 518 | 143 | 2900 | 339 | 327 | 383 | 434 | 182 | 509 | 135 | 417 | 418 | 3144 | 6044 | ||
SI | 10 | 6 | 14 | 2 | 12 | 8 | 16 | 4 | 18 | OUT | 15 | 13 | 5 | 1 | 11 | 9 | 17 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 4 | NR | 5 | 5 | 35 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 13 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 28 Points |
13th place (Paul Edmunds) 15th place (D Saget)
Back to County Seniors OoM Rd1 pages.