Thomas Miller Newquay Golf Club (0) (95% allowance): Cornwall v Devon Stableford Thursday 15th February 2024 | Trevose Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 431 | 348 | 154 | 459 | 435 | 319 | 359 | 152 | 465 | 3122 | 503 | 196 | 451 | 553 | 319 | 317 | 200 | 407 | 423 | 3369 | 6491 | ||
SI | 4 | 12 | 16 | 18 | 2 | 10 | 6 | 14 | 8 | OUT | 13 | 7 | 1 | 3 | 17 | 15 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 3 | NR | 5 | 4 | 4 | 3 | 4 | 33 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 14 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 29 Points |
8th place (Kai Dingle) 10th place (Freddie Eglin)
Back to Cornwall v Devon Stableford pages.