Harry Gwinnell Trevose Golf & Country Club (19) (95% allowance): CGU Junior Tour Rd7 (29-54) Sunday 22nd October 2023 | Carlyon Bay F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 361 | 377 | 157 | 444 | 115 | 328 | 324 | 299 | 300 | 2705 | 2705 | ||||||||||||
SI | 6 | 2 | 7 | 1 | 9 | 4 | 8 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 7 | 5 | 9 | 3 | 4 | 5 | 6 | 4 | 48 | 48 | ||||||||||||
Stableford | 3 | 1 | 2 | 1 | 4 | 4 | 3 | 2 | 4 | 24 | 24 | ||||||||||||
Result: 24 Points |
Back to CGU Junior Tour Rd7 (29-54) pages.