Sebby Hutchings Carlyon Bay Golf Club (12) (95% allowance): CGU Junior Tour Rd7 (29-54) Sunday 22nd October 2023 | Carlyon Bay F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 361 | 377 | 157 | 444 | 115 | 328 | 324 | 299 | 300 | 2705 | 2705 | ||||||||||||
SI | 6 | 2 | 7 | 1 | 9 | 4 | 8 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 7 | 5 | 8 | 4 | 5 | 7 | 4 | 5 | 52 | 52 | ||||||||||||
Stableford | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 13 | 13 | ||||||||||||
Result: 13 Points |
11th place (Joshua Hughes) 13th place (Jack Hick)
Back to CGU Junior Tour Rd7 (29-54) pages.