Theo Davies Falmouth Golf Club (11) (95% allowance): CGU Junior Tour Rd6 Saturday 30th September 2023 | Budock Vean F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 165 | 237 | 345 | 446 | 177 | 496 | 261 | 124 | 2546 | 2546 | ||||||||||||
SI | 5 | 7 | 9 | 3 | 1 | 4 | 2 | 8 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 3 | 3 | 5 | 8 | 4 | 6 | 5 | 5 | 44 | 44 | ||||||||||||
Stableford | 2 | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 19 | 19 | ||||||||||||
Result: 19 Points |
3rd place (Izzy Wakeling) 5th place (Frederick Kirkland)
Back to CGU Junior Tour Rd6 pages.