Henry Cooper Falmouth Golf Club (27) (95% allowance): Junior Spring Meeting Sunday 26th March 2023 | Falmouth - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 150 | 496 | 231 | 332 | 333 | 174 | 309 | 365 | 2750 | 348 | 286 | 179 | 272 | 333 | 357 | 292 | 509 | 444 | 3020 | 5770 | ||
SI | 9 | 17 | 3 | 5 | 1 | 15 | 7 | 13 | 11 | OUT | 8 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 70 | ||
Score | 8 | 3 | 7 | 3 | 6 | 5 | 6 | 6 | 6 | 50 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 53 | 103 | ||
Result: Gross 103 |
18th place (Jack Welch) 20th place (Joab Atkins)
Back to Junior Spring Meeting pages.