Alex Simmons Tehidy Park Golf Club (23) (95% allowance): Junior Spring Meeting Sunday 26th March 2023 | Falmouth - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 147 | 475 | 204 | 321 | 320 | 161 | 293 | 306 | 2582 | 335 | 277 | 113 | 243 | 277 | 352 | 276 | 435 | 405 | 2713 | 5295 | ||
SI | 5 | 17 | 3 | 9 | 1 | 13 | 7 | 15 | 11 | OUT | 4 | 12 | 10 | 14 | 8 | 2 | 16 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 37 | 71 | ||
Score | 5 | 3 | 10 | 6 | 5 | 5 | 4 | 4 | 3 | 45 | 6 | 4 | 3 | 4 | 13 | 6 | 4 | 7 | 7 | 54 | 99 | ||
Result: Gross 96 |
Note: includes +3.1 stroke mixed amendment
20th place (Joab Atkins) 22nd place (Harry Faull)
Back to Junior Spring Meeting pages.