Kian Williams Carlyon Bay Golf Club (14) (95% allowance): Junior Autumn Meeting Sunday 18th September 2022 | Whitsand Bay - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 291 | 190 | 307 | 353 | 198 | 408 | 466 | 539 | 3118 | 132 | 526 | 162 | 273 | 402 | 239 | 351 | 368 | 205 | 2658 | 5776 | ||
SI | 9 | 13 | 3 | 17 | 7 | 5 | 1 | 15 | 11 | OUT | 16 | 4 | 12 | 14 | 2 | 18 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 70 | ||
Score | 5 | 7 | 3 | 4 | 6 | 5 | 6 | 7 | 7 | 50 | 3 | 7 | 7 | 4 | 5 | 6 | 3 | 4 | 6 | 45 | 95 | ||
Result: Gross 95 |
2nd place (Harry Drewett) 4th place (Jack Welch)
Back to Junior Autumn Meeting pages.