Kian Williams Carlyon Bay Golf Club (26): U12 Mini Tour Round 1 Friday 30th March 2018 | Carlyon Bay 9 hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 366 | 385 | 164 | 449 | 126 | 351 | 347 | 342 | 348 | 2878 | 2878 | ||||||||||||
SI | 5 | 1 | 8 | 2 | 7 | 3 | 9 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 9 | 8 | 6 | 12 | 7 | 11 | 12 | 11 | NR | 76 | NR | ||||||||||||
Stableford | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||||||
Result: 4 Points |
Back to U12 Mini Tour Round 1 pages.