James Tucknott Launceston Golf Club (23): U12 Mini Tour Round 1 Friday 30th March 2018 | Carlyon Bay 9 hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 366 | 385 | 164 | 449 | 126 | 351 | 347 | 342 | 348 | 2878 | 2878 | ||||||||||||
SI | 5 | 1 | 8 | 2 | 7 | 3 | 9 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 7 | 7 | 10 | 5 | 7 | 7 | 7 | 8 | 64 | 64 | ||||||||||||
Stableford | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 12 | 12 | ||||||||||||
Result: 12 Points |
12th place (Emma Longley) 14th place (Harry Martin)
Back to U12 Mini Tour Round 1 pages.