Daisy Lane St Enodoc Golf Club (29): U12 Mini Tour Round 1 Friday 30th March 2018 | Carlyon Bay 9 hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 361 | 377 | 157 | 444 | 115 | 328 | 324 | 299 | 300 | 2705 | 2705 | ||||||||||||
SI | 6 | 2 | 7 | 1 | 9 | 4 | 8 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 8 | 5 | 9 | 5 | 9 | 10 | 7 | 9 | 68 | 68 | ||||||||||||
Stableford | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 15 | 15 | ||||||||||||
Result: 15 Points |
7th place (Alfie Middlewood) 9th place (Hugo Watson)
Back to U12 Mini Tour Round 1 pages.