Jon Kew Mullion Golf Club (8) (3/4 allowance): Lord Lieutenants Trophy Sunday 15th August 2010 | Merlin - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 145 | 409 | 466 | 376 | 126 | 476 | 163 | 390 | 392 | 2943 | 479 | 337 | 190 | 377 | 206 | 366 | 493 | 439 | 351 | 3238 | 6181 | ||
SI | 16 | 4 | 12 | 6 | 18 | 8 | 14 | 2 | 10 | OUT | 3 | 15 | 5 | 1 | 13 | 11 | 9 | 7 | 17 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 3 | 4 | NR | NR | NR | NR | NR | 4 | NR | 11 | NR | 5 | 2 | 5 | NR | NR | NR | 5 | NR | 17 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 17 | ||
Result: 17 Points |
Back to Lord Lieutenants Trophy pages.