South West Week 2012 - Cumberwell Park Golf Club, 10th - 15th June 2012
Final Match play Table
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Somerset | 5 | 3 | 2 | 0 | 4 | 60 | 34 | 10 | 16 | 44.5 |
2nd | Gloucestershire | 5 | 3 | 1 | 1 | 3.5 | 60 | 29 | 6 | 25 | 38.75 |
3rd | Wiltshire | 5 | 2 | 1 | 2 | 2.5 | 60 | 27 | 7 | 26 | 35 |
4th | Devon | 5 | 2 | 1 | 2 | 2.5 | 60 | 26 | 7 | 27 | 33.25 |
5th | Cornwall | 5 | 1 | 1 | 3 | 1.5 | 60 | 24 | 7 | 29 | 32.75 |
6th | Dorset | 5 | 1 | 0 | 4 | 1 | 60 | 18 | 7 | 35 | 25.75 |
Day 1 Sunday 10th - Match play
Gloucestershire 9 Cornwall 5
Dorset 3.75 Somerset 10.25
Devon 6.5 Wiltshire 7.5
Day 2 Monday 11th - Match play
Cornwall 5.75 Wiltshire 8.25
Devon 3.25 Somerset 10.75
Gloucestershire 8.50 Dorset 5.50
Day 3 Tuesday 12th - Stroke play
English County Qualifier
Tuesday 12th June 2012, Green Tees, Cumberwell Park Golf Club
Team | Round 1 | Round 2 | Total | Standing | |||
1st | Wiltshire | 419 | 424 | 843 | -9 | ||
Thomas Burley | 73 | 73 | 146 | +4 | |||
Alistair James | 72 | 72 | 144 | +2 | |||
Ben Loughrey | 65 | 68 | 133 | -9 | |||
Josh Loughrey | 69 | 71 | 140 | -2 | |||
Jordan Smith | 68 | 72 | 140 | -2 | |||
Ben Stow | 72 | 68 | 140 | -2 | |||
2nd | Devon | 430 | 438 | 868 | +16 | ||
David Blick | 69 | 77 | 146 | +4 | |||
Adam Bridgewater | 74 | 77 | 151 | +9 | |||
Harrison Greenberry | 68 | 71 | 139 | -3 | |||
Jimmy Mullen | 69 | 71 | 140 | -2 | |||
Ryan Pope | 74 | 70 | 144 | +2 | |||
Dan Rosevear | 76 | 72 | 148 | +6 | |||
3rd | Somerset | 427 | 441 | 868 | +16 | ||
Craig Adams | 67 | 71 | 138 | -4 | |||
Jamie Clare | 70 | 74 | 144 | +2 | |||
Ellis Cook | 78 | 70 | 148 | +6 | |||
Sam Day | 75 | 77 | 152 | +10 | |||
Tom Small | 72 | 76 | 148 | +6 | |||
Phil White | 65 | 73 | 138 | -4 | |||
4th | Cornwall | 441 | 429 | 870 | +18 | ||
Joe Cruse | 77 | 69 | 146 | +4 | |||
Tom Fox | 68 | 71 | 139 | -3 | |||
Josh Greenaway | 74 | 72 | 146 | +4 | |||
Mike Reynard | 77 | 76 | 153 | +11 | |||
Ben Westgate | 73 | 69 | 142 | LEVEL | |||
Conor Wilson | 72 | 72 | 144 | +2 | |||
5th | Gloucestershire | 436 | 435 | 871 | +19 | ||
Nick Day | 68 | 69 | 137 | -5 | |||
Tyler Hogarty | 75 | 72 | 147 | +5 | |||
Charlie Mclean | 76 | 76 | 152 | +10 | |||
Laurie Potter | 69 | 73 | 142 | LEVEL | |||
Andy Rudge | 75 | 78 | 153 | +11 | |||
Thomas Workman | 73 | 67 | 140 | -2 | |||
6th | Dorset | 449 | 440 | 889 | +37 | ||
Daniel Bishop | 74 | 72 | 146 | +4 | |||
Tom Leech | 76 | 78 | 154 | +12 | |||
Harry Mitchell | 70 | 71 | 141 | -1 | |||
Tom Peacock | 82 | 75 | 157 | +15 | |||
Thomas Robson | 75 | 68 | 143 | +1 | |||
Sonny Wilkinson | 72 | 76 | 148 | +6 |
Individual Championship Scores
Day 4 Wednesday 13th - Match play
Wiltshire 7 Somerset 7
Cornwall 10.5 Dorset 3.5
Gloucestershire 6.5 Devon 7.5
Day 5 Thursday 14th - Match play
Devon 9 Dorset 5
Wiltshire 6.25 Gloucestershire 7.75
Somerset 9.5 Cornwall 4.5
Day 6 Friday 15th - Match play
Somerset 7 Gloucestershire 7
Cornwall 7 Devon 7
Dorset 8 Wiltshire 6