More

Cornwall Golf Union

Statistics for Jacob Stone

St Enodoc Golf ClubWHS Handicap Calculator

Par 3 Avg - 5.15
Par 4 Avg - 6.36
Par 5 Avg - 7.27

Scoring Analysis for Jacob Stone

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
CGU Junior Tour 2024 Rd1 H Sunday 5th May 2024 Tehidy Park F9 50 20
CGU Junior Tour Rd7 (29-54) H Sunday 22nd October 2023 Carlyon Bay F9 54 20
CGU Junior Tour Rd6 (29-54) H Saturday 30th September 2023 Budock Vean F9 48 28
CGU Junior Tour Rd5 (29-54) H Tuesday 29th August 2023 St Mellion-Kernow F9 55 22
CGU Junior Tour Rd4 (29-54) H Thursday 3rd August 2023 Perranporth F9 58 25
CGU Junior Tour Rd3 (29-54) H Sunday 2nd July 2023 St Austell F9 40 + 3 holes 13
CGU Junior Tour Rd2 (29-54) H Friday 2nd June 2023 Looe F9 57 18
CGU Junior Mini Tour 2023 Rd1 (29-54) H Sunday 30th April 2023 Launceston F9 48 + 2 holes 14


Created by intelligentgolf version 10.1.2.