More

Cornwall Golf Union

Statistics for Rowan Nicholas

West Cornwall Golf ClubWHS Handicap Calculator

Par 3 Avg - 4.71
Par 4 Avg - 6.12
Par 5 Avg - 6.59

Scoring Analysis for Rowan Nicholas

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
CGU Junior Tour 2024 Rd5 H Monday 26th August 2024 Mullion F9 45 + 1 hole 18
CGU Junior Tour 2024 Rd4 H Sunday 14th July 2024 Mawgan Porth GC F9 44 + 1 hole 18
CGU Junior Tour 2024 Rd3 H Sunday 2nd June 2024 Truro F9 47 22
CGU Junior Tour 2024 Rd1 H Sunday 5th May 2024 Tehidy Park F9 40 + 1 hole 23
CGU Junior Tour Rd7 (29-54) H Sunday 22nd October 2023 Carlyon Bay F9 45 + 1 hole 17
CGU Junior Tour Rd6 (29-54) H Saturday 30th September 2023 Budock Vean F9 49 + 1 hole 15
CGU Junior Tour Rd5 (29-54) H Tuesday 29th August 2023 St Mellion-Kernow F9 44 + 1 hole 22
CGU Junior Tour Rd4 (29-54) H Thursday 3rd August 2023 Perranporth F9 59 20
CGU Junior Tour Rd3 (29-54) H Sunday 2nd July 2023 St Austell F9 48 + 1 hole 20
CGU Junior Tour Rd2 (29-54) H Friday 2nd June 2023 Looe F9 50 22
CGU Junior Mini Tour 2023 Rd1 (29-54) H Sunday 30th April 2023 Launceston F9 59 18


Created by intelligentgolf version 10.1.2.