More

Cornwall Golf Union

Statistics for Jack Woolcock

West Cornwall Golf ClubWHS Handicap Calculator

Par 3 Avg - 5.06
Par 4 Avg - 6.88
Par 5 Avg - 7.86

Scoring Analysis for Jack Woolcock

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
U12 Mini Tour - Round 5 H Sunday 22nd July 2018 West Cornwall F9 27 + 4 holes 9
U12 Mini Tour - Round 4 H Sunday 24th June 2018 Tehidy - 9 Hole 47 + 1 hole 14
U12 Mini Tour - Round 3 H Sunday 20th May 2018 Trevose Headland 9 hole 47 + 2 holes 8
U12 Mini Tour Round 2 H Sunday 22nd April 2018 Newquay 9 Hole 49 + 1 hole 13
U12 Mini Tour Round 1 H Friday 30th March 2018 Carlyon Bay 9 hole 70 5
CGU U14 & U12 Stableford (29-54) Sunday 28th May 2017 Killiow 116 71 35


Created by intelligentgolf version 10.1.2.