More

Cornwall Golf Union

Statistics for Daniel Faulkner

Carlyon Bay Golf ClubWHS Handicap Calculator

Par 3 Avg - 5.75
Par 4 Avg - 6.81
Par 5 Avg - 7.33

Scoring Analysis for Daniel Faulkner

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
U12 Mini Tour - Round 5 H Sunday 22nd July 2018 West Cornwall F9 45 + 2 holes 8
U12 Mini Tour - Round 4 H Sunday 24th June 2018 Tehidy - 9 Hole 54 17
U12 Mini Tour - Round 3 H Sunday 20th May 2018 Trevose Headland 9 hole 33 + 3 holes 13
U12 Mini Tour Round 2 H Sunday 22nd April 2018 Newquay 9 Hole 54 17
CGU/CLCGA 9 Hole Stableford Sunday 28th May 2017 Killiow (9) 41 + 1 hole 23
U14 Championship Handicaps 37-54 Sunday 29th May 2016 Truro 98 + 7 holes 6


Created by intelligentgolf version 10.1.2.