(85% handicap allowance)
Team | Nett Results | |
1st | Trevor Bean Whitsand Bay (17) & Geoff Naylor Whitsand Bay (11) | 45 |
2nd | Simon Bray Truro Golf Club (6) & Mark Dawes Truro Golf Club (20) | 43 |
3rd | Andrew Dance Trethorne (12) & Andy Froude Trethorne (13) | 42 |
4th | Paul Jose Falmouth Golf Club (24) & Chris Old Falmouth Golf Club (16) | 42 |
5th | Christopher Pellow Falmouth Golf Club (12) & Thomas Pryor Falmouth Golf Club (12) | 42 |
6th | Leon Knight St Austell Golf Club (12) & Edwyn Grubert St Austell Golf Club (14) | 41 |
7th | Brian Liggat Lanhydrock Hotel & Golf Club (20) & Robin Bostock-Smith Lanhydrock Hotel & Golf Club (24) | 41 |
8th | Brian Polglase Cape Cornwall Club Golf Club (13) & Norman Manley Cape Cornwall Club Golf Club (14) | 40 |
9th | Rodney Butler Budock Vean Golf Club (16) & Charlie Averiss Budock Vean Golf Club (18) | 39 |
10th | Simon Bertho St Austell Golf Club (4) & Stuart Lobb St Austell Golf Club (11) | 39 |
11th | Bob Williams Radnor Golf Club (22) & Paul Riddle Radnor Golf Club (9) | 39 |
12th | Carl Templeton Budock Vean Golf Club (5) & Colin Kruse Budock Vean Golf Club (12) | 39 |
13th | Oliver Dobell Falmouth Golf Club (11) & Alex Minter Falmouth Golf Club (11) | 39 |
14th | Mark Royle Carlyon Bay Golf Club (15) & Daniel Allen St Austell Golf Club (13) | 38 |
15th | Mark Twynham Mullion Golf Club (11) & Christopher Howells Mullion Golf Club (11) | 38 |
16th | Jonathan Bennett Mawgan Porth GC (13) & Cam Donnelly Mawgan Porth GC (8) | 38 |
17th | Jim Johnston China Fleet Golf Club (8) & Scott Johnston China Fleet Golf Club (10) | 38 |
18th | Mark Wallwork Tehidy Park Golf Club (17) & Darryl Butt Tehidy Park Golf Club (5) | 38 |
19th | Steve Bunt The Point at Polzeath Golf Club (12) & Lex Neale The Point at Polzeath Golf Club (24) | 38 |
20th | Peter Mehigan St Mellion Golf Club (12) & Simon Parsons St Mellion Golf Club (11) | 38 |
21st | Ian Harry Whitsand Bay (13) & Steven Richmond Whitsand Bay (15) | 38 |
22nd | David Lupton St Enodoc Golf Club (2) & Stuart Fleet St Enodoc Golf Club (7) | 37 |
23rd | Marc Walsh Looe Golf Club (13) & Luke Johnson Looe Golf Club (13) | 37 |
24th | Gary Marquand Trethorne (12) & Ashley Volz Trethorne (3) | 37 |
25th | Brian Pound St Mellion Golf Club (13) & Simon Waddington St Mellion Golf Club (9) | 36 |
26th | Frederick Kirkland Tehidy Park Golf Club (6) & Tiernan Wallwork Tehidy Park Golf Club (3) | 36 |
27th | Andrew McKnight Falmouth Golf Club (16) & Paul Caunter Falmouth Golf Club (19) | 36 |
28th | James Wakeham Carlyon Bay Golf Club (8) & Robert Grose Carlyon Bay Golf Club (17) | 36 |
29th | Andy Silva Mawgan Porth GC (14) & Thomas Ridd Treloy Golf Club (21) | 36 |
30th | David E Hughes Tehidy Park Golf Club (14) & Dare Mason Mullion Golf Club (11) | 36 |
31st | Rob Timmins Carlyon Bay Golf Club (19) & Stan Reid Carlyon Bay Golf Club (13) | 36 |
32nd | Ian Renshaw Falmouth Golf Club (11) & Rob Noventa Falmouth Golf Club (16) | 36 |
33rd | Stewart Bradley Lanhydrock Hotel & Golf Club (6) & Mark Staniland Lanhydrock Hotel & Golf Club (11) | 35 |
34th | John Crossley Perranporth Golf Club (19) & Peter Broomfield Perranporth Golf Club (12) | 35 |
35th | David Law Mullion Golf Club (14) & John Paterson Mullion Golf Club (10) | 35 |
36th | John Reynolds Bowood Park Golf Club (5) & Paul Baldwin Bowood Park Golf Club (14) | 34 |
37th | Gary Bennett Looe Golf Club (9) & Steve Scurrell Looe Golf Club (7) | 34 |
38th | Lewis Bradley St Enodoc Golf Club (3) & Jamie Beare St Enodoc Golf Club (6) | 34 |
39th | Shaun Lock Mullion Golf Club (13) & William Bird Mullion Golf Club (8) | 33 |
40th | Michael Escott Perranporth Golf Club (9) & Alex Escott Perranporth Golf Club (17) | 33 |
41st | Darren Horton Falmouth Golf Club (13) & Nick Hodges Falmouth Golf Club (8) | 33 |
42nd | Tony Humphreys Carlyon Bay Golf Club (6) & Mark Cox Carlyon Bay Golf Club (14) | 33 |
43rd | Lee Simmons Radnor Golf Club (16) & Paul Ross Radnor Golf Club (19) | 32 |
44th | Martyn Flew Bowood Park Golf Club (16) & Colin Heard Bowood Park Golf Club (20) | 31 |
45th | Mark Halliday The Point at Polzeath Golf Club (17) & Neil Richards The Point at Polzeath Golf Club (11) | 31 |
46th | Chris Williams Cape Cornwall Club Golf Club (19) & German NoroƱa-Kindelan Cape Cornwall Club Golf Club (12) | 31 |
47th | Eric Owens Truro Golf Club (10) & Peter Brooks Truro Golf Club (16) | 31 |
48th | Paul Upperton Budock Vean Golf Club (14) & David Allen Budock Vean Golf Club (7) | 30 |
49th | Richard Mansfield China Fleet Golf Club (5) & Jonathan Williams China Fleet Golf Club (2) | 30 |
50th | James Reddecliff Launceston Golf Club (14) & Tate Reddecliff Launceston Golf Club (24) | 28 |
Page will refresh results automatically for one hour