Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joe Cruse (Professional) Bowood Park Golf Club (-5) | 68 | 73 | 141 | +3 | |
2nd | Simon Knowles Perranporth Golf Club (1) | 72 | 70 | 142 | +4 | |
3rd | Robert MacGregor Tehidy Park Golf Club (-3) | 69 | 73 | 142 | +4 | |
4th | Adam Curtis (Professional) Bude & North Cornwall Golf Club (0) | 72 | 71 | 143 | +5 | |
5th | Thomas Stephens Trevose Golf & Country Club (-3) | 68 | 75 | 143 | +5 | |
6th | Neil Rowlands Trevose Golf & Country Club (-3) | 70 | 76 | 146 | +8 | |
7th | Richard Jones St Enodoc Golf Club (1) | 72 | 75 | 147 | +9 | |
8th | Joshua Chaplin Mullion Golf Club (1) | 76 | 73 | 149 | +11 | |
9th | Rob Lewis West Cornwall Golf Club (1) | 76 | 74 | 150 | +12 | |
10th | Graham Webb Trevose Golf & Country Club (-1) | 73 | 77 | 150 | +12 | |
11th | Gary Stone Lanhydrock Hotel & Golf Club (1) | 75 | 76 | 151 | +13 | |
12th | Sam Crocker Carlyon Bay Golf Club (-3) | 74 | 78 | 152 | +14 | |
13th | Matthew Fox Falmouth Golf Club (2) | 75 | 78 | 153 | +15 | |
14th | Steve Waddell St Austell Golf Club (-1) | 75 | 79 | 154 | +16 | |
15th | Rodney Handyside West Cornwall Golf Club (3) | 81 | 75 | 156 | +18 | |
16th | Zach Burrough Perranporth Golf Club (1) | 79 | 78 | 157 | +19 | |
17th | Tom Fox Tehidy Park Golf Club (-1) | 72 | 85 | 157 | +19 | |
18th | Edward Sherlock Mullion Golf Club (1) | 81 | 78 | 159 | +21 | |
19th | Steve Barns West Cornwall Golf Club (3) | 81 | 79 | 160 | +22 | |
20th | Harry Drewett Falmouth Golf Club (4) | 81 | 79 | 160 | +22 | |
21st | Connor Vanstone (Professional) Bude & North Cornwall Golf Club (0) | 78 | 84 | 162 | +24 | |
22nd | Michael Doust Mullion Golf Club (8) | 88 | 75 | 163 | +25 | |
23rd | Simon Harper St Austell Golf Club (5) | 85 | 79 | 164 | +26 | |
24th | Archie Haynes Carlyon Bay Golf Club (10) | 87 | 78 | 165 | +27 | |
25th | David Law West Cornwall Golf Club (9) | 81 | 84 | 165 | +27 | |
26th | William Hardwick Perranporth Golf Club (4) | 82 | 84 | 166 | +28 | |
27th | Simon Lord St Enodoc Golf Club (5) | 84 | 83 | 167 | +29 | |
28th | Kai Dingle St Enodoc Golf Club (5) | 73 | 95 | 168 | +30 | |
29th | Heath Coombes Newquay Golf Club (7) | 84 | 85 | 169 | +31 | |
30th | Matthew Chadwick St Austell Golf Club (5) | 83 | 86 | 169 | +31 | |
31st | Archie Fox Falmouth Golf Club (5) | 83 | 86 | 169 | +31 | |
32nd | Robert O'Neill Launceston Golf Club (6) | 88 | 95 | 183 | +45 | |
33rd | Tiernan Wallwork Tehidy Park Golf Club (10) | 94 | 90 | 184 | +46 | |
34th | Joab Atkins Trethorne (10) | 83 | 101 | 184 | +46 | |
35th | James Tucknott Launceston Golf Club (10) | 96 | 96 | 192 | +54 | |
36th | Charlie Runnalls St Enodoc Golf Club (1) | 79 | NR | NR | ||
37th | Marc Wilson Perranporth Golf Club (2) | NR | NR | NR | ||
38th | Will Housman St Austell Golf Club (4) | 75 | NR | NR | ||
39th | James Ruddick Perranporth Golf Club (-1) | 71 | NR | NR | ||
40th | Rowan Bennett Mawgan Porth GC (3) | 91 | NR | NR | ||
41st | Thomas Miller Newquay Golf Club (2) | 86 | NR | NR | ||
42nd | Sam Macwilliam Mullion Golf Club (4) | 92 | NR | NR | ||
43rd | George Hyde-Linaker St Austell Golf Club (3) | 84 | NR | NR | ||
44th | Lewis Bradley St Enodoc Golf Club (3) | 86 | WD | WD | ||
45th | Matt Hampel Trevose Golf & Country Club (8) | NR | WD | WD |
Page will refresh results automatically for one hour