Results | Nett | |
1st | Hugo Watson(8) Carlyon Bay Golf Club | 67 |
2nd | Jack Welch(12) Whitsand Bay | 70 |
3rd | Harry Taylor(12) St Mellion Golf Club | 70 |
4th | Archie Carnegie(19) The Point at Polzeath Golf Club | 71 |
5th | Jay Dingle(26) St Enodoc Golf Club | 71 |
6th | Harry Richards(10) Carlyon Bay Golf Club | 72 |
7th | Thomas Miller(12) Newquay Golf Club | 72 |
8th | James Tucknott(19) Launceston Golf Club | 74 |
9th | Ethan Kinski(26) St Mellion Golf Club | 75 |
10th | Kai Dingle(12) St Enodoc Golf Club | 75 |
11th | Harry Drewett(9) Falmouth Golf Club | 75 |
12th | Tiernan Wallwork(17) Tehidy Park Golf Club | 77 |
13th | Tristan Woolcock(18) West Cornwall Golf Club | 81 |
14th | Charlie Baker(18) Carlyon Bay Golf Club | 84 |
15th | Heath Coombes(25) Newquay Golf Club | 85 |
16th | Finley Hendra(27) West Cornwall Golf Club | 86 |
17th | Bradley Butler(24) Carlyon Bay Golf Club | 88 |
Page will refresh results automatically for one hour