Team | Round 1 | Total | Standing | ||
1st | Carlyon Bay | 169 | 169 | +25 | |
Louis Gough & Eugenie Knight | 81 | 81 | +9 | ||
Joshua Small & Jake Stone | 90 | 90 | +18 | ||
Abi Maude & Emily Toy | 88 | 88 | +16 | ||
2nd | Truro | 171 | 171 | +27 | |
Ryan House & James Trewren | 83 | 83 | +11 | ||
Jared Mortimore & Howard Yeates | 98 | 98 | +26 | ||
Jake Finn & Matt Williams | 88 | 88 | +16 | ||
3rd | St Austell | 181 | 181 | +37 | |
Lucy Lund & Cameron Warne | 93 | 93 | +21 | ||
Ben Pill & Conor Warne | 88 | 88 | +16 | ||
4th | Mullion | 188 | 188 | +44 | |
Connor Davidson & Jamie Greet | 99 | 99 | +27 | ||
97 | 97 | +25 | |||
Ben Burrows & Sam MacWilliam | 91 | 91 | +19 | ||
5th | West Cornwall | 188 | 188 | +44 | |
Sophie Gratton & Harry Hall | 87 | 87 | +15 | ||
Bradley Barnes & Finn Rule | 101 | 101 | +29 | ||
Hayden Blewett & Ross Hutchings | 111 | 111 | +39 | ||
6th | St Enodoc | 189 | 189 | +45 | |
Joe Combellack & Sam Jarvis | 91 | 91 | +19 | ||
Nick Hurst & Dan Pooley | 98 | 98 | +26 | ||
Shannon Ashcroft & Jake Sanders | 99 | 99 | +27 | ||
7th | Merlin | 197 | 197 | +53 | |
Neil Fenton & Mikey McKelvey | 113 | 113 | +41 | ||
Zach Burrough & James Scott | 101 | 101 | +29 | ||
Annie McKelvey & Victoria Pawley | 96 | 96 | +24 | ||
8th | Falmouth | 198 | 198 | +54 | |
Ben Browning & Callum Davis | 99 | 99 | +27 | ||
Tom Matthews & Alex Nash | 99 | 99 | +27 | ||
9th | Perranporth | 199 | 199 | +55 | |
Sam Chivers & Dan Hawkey | 92 | 92 | +20 | ||
Matt Dowson & Adam Tythcott | 107 | 107 | +35 | ||
10th | St Mellion | 208 | 208 | +64 | |
Niall Hutton & Jack Lambert | 106 | 106 | +34 | ||
Amber Behennah & Megan Giles | 102 | 102 | +30 | ||
Harry Akerman & Nick Carroll | 108 | 108 | +36 | ||
11th | China Fleet | 93 | 93 | +21 | |
Sam Church & Jack Screech | 93 | 93 | +21 | ||
12th | Killiow | 97 | 97 | +25 | |
Ben Cousins & James Trew | 97 | 97 | +25 |
Page will refresh results automatically for one hour