Team | Round 1 | Total | Standing | ||
1st | Tehidy Park | 148 | 148 | +6 | |
Peter Simmons & Richard Simmons | 77 | 77 | +6 | ||
Justin Barnard & Tom Rowe | 78 | 78 | +7 | ||
Andrew Clotworthy & Ian Veale | 71 | 71 | LEVEL | ||
2nd | Newquay | 149 | 149 | +7 | |
Jamie Green & Nick Stephens | 95 | 95 | +24 | ||
Andy Hancock & Aaron Stephens | 73 | 73 | +2 | ||
Jon Hancock & Josh Hancock | 76 | 76 | +5 | ||
3rd | Truro | 150 | 150 | +8 | |
Ryan House & Matt Williams | 77 | 77 | +6 | ||
George Champion & James Trewren | 73 | 73 | +2 | ||
Jake Finn & Dave Kneebone | 78 | 78 | +7 | ||
4th | Perranporth | 150 | 150 | +8 | |
Chris Fleming & Conor Wilson | 71 | 71 | LEVEL | ||
Martin Edwards & Chris Llewelyn | 79 | 79 | +8 | ||
Chris Johnston & Adam Taylor | 79 | 79 | +8 | ||
5th | West Cornwall | 154 | 154 | +12 | |
Adam Fletcher & Matt Richards | 77 | 77 | +6 | ||
Harry Hall & Rob Tempest | 77 | 77 | +6 | ||
Lee Bushby & Paul Sandow | 82 | 82 | +11 | ||
6th | Falmouth | 154 | 154 | +12 | |
Paul Huckle & Colin Ross | 77 | 77 | +6 | ||
Andrew Acosta & David Holland | 83 | 83 | +12 | ||
Paul Collins & Richard Perrin | 77 | 77 | +6 | ||
7th | Bowood Park | 156 | 156 | +14 | |
Robert Cook & David Goodman | 81 | 81 | +10 | ||
Ryan Bowers & Josh Greenaway | 75 | 75 | +4 | ||
Nigel Connolly & Max Stockwell | 92 | 92 | +21 | ||
8th | St Enodoc | 157 | 157 | +15 | |
Andy Bunt & Charlie Runnalls | 80 | 80 | +9 | ||
Steve Buse & Jack Irwin | 79 | 79 | +8 | ||
Joe Cruse (Professional) & Antony Nash | 78 | 78 | +7 | ||
9th | Trevose | 157 | 157 | +15 | |
David Cowan & Jonathan Tremain | 82 | 82 | +11 | ||
Steve Davies & Nick Gammon | 77 | 77 | +6 | ||
Mike Ellis & Joe Micklethwaite | 80 | 80 | +9 | ||
10th | Carlyon Bay | 159 | 159 | +17 | |
Matthew Chadwick & Duncan Powell | 83 | 83 | +12 | ||
Jeff Hammett & Kevin Martin | 82 | 82 | +11 | ||
Sam Crocker & D Saget | 77 | 77 | +6 | ||
11th | Bude | 162 | 162 | +20 | |
Martin Bell & Gary Dinshaw | 80 | 80 | +9 | ||
lawrie bridges & Tim Greenslade | 82 | 82 | +11 | ||
Adam Curtis & Ryan Curtis | 86 | 86 | +15 | ||
12th | St Austell | 164 | 164 | +22 | |
Simon Harper & Gary Johns | 83 | 83 | +12 | ||
Chris Bailey & Daniel Olver | 84 | 84 | +13 | ||
Billy Couzens & Shaun Harvey | 81 | 81 | +10 | ||
13th | St Mellion | 165 | 165 | +23 | |
Derek Baxter & Mark Cottingham | 81 | 81 | +10 | ||
Sean Chapman & Peter Floyd | 86 | 86 | +15 | ||
Jonathan Behennah & Niall Hutton | 84 | 84 | +13 | ||
14th | Merlin | 171 | 171 | +29 | |
C Burley & Cary Clark | 85 | 85 | +14 | ||
Dave Fenton & Lennie Spark | 86 | 86 | +15 | ||
Ian Colwill & Mark Hawke | 87 | 87 | +16 | ||
15th | Mullion | 175 | 175 | +33 | |
Ben Burrows & David Howe | 91 | 91 | +20 | ||
Connor Davidson & Jamie Greet | 87 | 87 | +16 | ||
88 | 88 | +17 | |||
16th | Trethorne | 181 | 181 | +39 | |
Chris Brewer & Pete Hodgins | 88 | 88 | +17 | ||
Andrew Dance & Simon Schofield | 93 | 93 | +22 | ||
Jim Carswell & Geoffrey Saunders | 94 | 94 | +23 |
Page will refresh results automatically for one hour