Team | Round 1 | Total | Standing | ||
1st | Tehidy Park | 148 | 148 | +6 | |
Peter Simmons & Richard Simmons | 77 | 77 | +6 | ||
Justin Barnard & Tom Rowe | 78 | 78 | +7 | ||
Andrew R Clotworthy & Ian Veale | 71 | 71 | LEVEL | ||
2nd | Newquay | 149 | 149 | +7 | |
Andy Hancock & Aaron Stephens | 73 | 73 | +2 | ||
Jamie Green & Nick Stephens | 95 | 95 | +24 | ||
Jon Hancock & Josh Hancock | 76 | 76 | +5 | ||
3rd | Truro | 150 | 150 | +8 | |
Ryan House & Matt Williams | 77 | 77 | +6 | ||
Jake Finn & Dave Kneebone | 78 | 78 | +7 | ||
George Champion & James Trewren | 73 | 73 | +2 | ||
4th | Perranporth | 153 | 153 | +11 | |
Chris Johnston & Adam Taylor | 75 | 75 | +4 | ||
Chris Fleming & Conor Wilson | 78 | 78 | +7 | ||
Martin Edwards & Chris Llewelyn | 80 | 80 | +9 | ||
5th | St Enodoc | 157 | 157 | +15 | |
Steve Buse & Jack Irwin | 79 | 79 | +8 | ||
Andy Bunt & Charlie Runnalls | 80 | 80 | +9 | ||
Joe Cruse (Professional) & Antony Nash | 78 | 78 | +7 | ||
6th | Trevose | 157 | 157 | +15 | |
David Cowan & Jonathan Tremain | 82 | 82 | +11 | ||
Steve Davies & Nick Gammon | 77 | 77 | +6 | ||
Mike Ellis & Joe Micklethwaite | 80 | 80 | +9 | ||
7th | Bude | 157 | 157 | +15 | |
Adam Curtis & Ryan Curtis | 78 | 78 | +7 | ||
Lawrie Bridges & Tim Greenslade | 82 | 82 | +11 | ||
Martin Bell & Gary Dinshaw | 79 | 79 | +8 | ||
8th | Bowood Park | 159 | 159 | +17 | |
Nigel Connolly & Max Stockwell | 77 | 77 | +6 | ||
Robert Cook & David Goodman | 84 | 84 | +13 | ||
Ryan Bowers & Josh Greenaway | 82 | 82 | +11 | ||
9th | Falmouth | 160 | 160 | +18 | |
Paul Huckle & Colin Ross | 77 | 77 | +6 | ||
Andrew Acosta & David Holland | 83 | 83 | +12 | ||
Paul Collins & Richard Perrin | 84 | 84 | +13 | ||
10th | Carlyon Bay | 160 | 160 | +18 | |
Jeff Hammett & Kevin Martin | 87 | 87 | +16 | ||
Sam Crocker & D Saget | 77 | 77 | +6 | ||
Matthew Chadwick & Duncan Powell | 83 | 83 | +12 | ||
11th | Merlin | 161 | 161 | +19 | |
Dave Fenton & Lennie Spark | 93 | 93 | +22 | ||
Ian Colwill & Mark Hawke | 87 | 87 | +16 | ||
C Burley & Cary Clark | 74 | 74 | +3 | ||
12th | St Austell | 163 | 163 | +21 | |
Billy Couzens & Shaun Harvey | 80 | 80 | +9 | ||
Simon Harper & Gary Johns | 83 | 83 | +12 | ||
Chris Bailey & Daniel Olver | 84 | 84 | +13 | ||
13th | St Mellion | 163 | 163 | +21 | |
Jonathan Behennah & Niall Hutton | 82 | 82 | +11 | ||
Derek Baxter & Mark Cottingham | 81 | 81 | +10 | ||
Sean Chapman & Peter Floyd | 86 | 86 | +15 | ||
14th | West Cornwall | 166 | 166 | +24 | |
Lee Bushby & Paul Sandow | 88 | 88 | +17 | ||
Harry Hall & Rob Tempest | 85 | 85 | +14 | ||
Adam Fletcher & Matt Richards | 81 | 81 | +10 | ||
15th | Trethorne | 171 | 171 | +29 | |
Jim Carswell & Geoffrey Saunders | 88 | 88 | +17 | ||
Andrew Dance & Simon Schofield | 91 | 91 | +20 | ||
Chris Brewer & Pete Hodgins | 83 | 83 | +12 | ||
16th | Mullion | 177 | 177 | +35 | |
Connor Davidson & Jamie Greet | 91 | 91 | +20 | ||
Ben Burrows & David Howe | 87 | 87 | +16 | ||
90 | 90 | +19 |
Page will refresh results automatically for one hour