Results | Nett | |
1st | Jared Mortimore(11) Truro Golf Club | 71 |
2nd | Harry Macauley(28) Bude & North Cornwall Golf Club | 72 |
3rd | George Leigh(16) Trevose Golf Club | 75 |
3rd | Joseph Reynard(28) Trevose Golf & Country Club | 75 |
3rd | Zak Omlo(9) St Austell Golf Club | 75 |
3rd | Ricardo Sanchez(28) Carlyon Bay Golf Club | 75 |
7th | Danny Sweet(27) Carlyon Bay Golf Club | 76 |
7th | Rhys Johns(24) St Austell Golf Club | 76 |
9th | Noah Badcock(20) West Cornwall Golf Club | 77 |
9th | Connor Davidson(10) Mullion Golf Club | 77 |
11th | Bradley Barnes(28) West Cornwall Golf Club | 78 |
12th | Jack Andrew(24) Truro Golf Club | 80 |
12th | Jordan Musitano(12) West Cornwall Golf Club | 80 |
12th | Alex Barnett(28) Mullion Golf Club | 80 |
12th | Tom Matthews(12) Falmouth Golf Club | 80 |
16th | Mikey McKelvey(11) St Enodoc Golf Club | 81 |
17th | Lewis Jackson(22) Perranporth Golf Club | 82 |
17th | Brodie Kemp(18) Falmouth Golf Club | 82 |
17th | Kieran Bowden(11) West Cornwall Golf Club | 82 |
20th | Finn Rule(22) West Cornwall Golf Club | 83 |
21st | Daniel Ferrie(28) Mullion Golf Club | 85 |
22nd | Adam Christophers(28) Mullion Golf Club | 86 |
22nd | Simon Hobbs(28) Bowood Park Golf Club | 86 |
24th | Harry Hutchinson(15) St Mellion Golf Club | 87 |
25th | James Trew(22) Perranporth Golf Club | NR |
Page will refresh results automatically for one hour