Time | Team |
11:00 | Paul Upperton (15.5), Lesley Upperton (16.2), Maureen Salome (18.5) & Martin Salome (22.9) |
11:10 | Stuart Anderson (8.2), David E Hughes (14.3), Carole Harvey (25.9) & Angela Anderson (31.5) |
11:20 | J Richards (5.3), Jane Watts (20.9), Ross Oliver (23.3) & Margaret Oliver (43.1) |
11:30 | Gordon Kelly (11.5), Ken Arch (18.4), Brenda Arch (26.2) & Kath Kelly (34.1) |
11:40 | Peter Hayward (11.2), Jean Hayward (20.4), Arthur Carne (24.3) & Pearl Carne (26.9) |
11:50 | Chris Gill (9.8), Jean Tatam (11.2), Colin Hume (13.8) & Sally King (15.4) |
12:00 | John Rule (11.2), Dennis McQuillan (17.5), Sue Rule (25.2) & Nina Hann (28.8) |
12:10 | Chris M Lewis (13.2), Brian Polglase (13.6), Jane Lewis (21.9) & Fran Polglase (26.0) |
12:20 | Kevin Channer (14.8), Judy Channer (16.3), Sue Goddard (30.8) |
12:30 | Derek Solomons (14.6), Peter Pool (20.7), Lesley Pool (27.5) & Susan Bytham (28.5) |
12:40 | Nova Cauwels-Wigan (9.4), Tom Crocker (10.2), Paula Coleman (11.0) & Peter Coleman (11.7) |
12:50 | Susan Jones (15.8), Geoff Jones (17.9), Will Rich (17.9) & Maxine Rich (24.0) |
13:00 | Kim Mundy (3.3), Tom Haley (3.4), Ryan Cathrae (6.0) & Samantha Hobbs (36.4) |
13:10 | Shane Dingle (9.9), Russell Abrahams (14.1), Dawn Peters (20.1) & Toni Abrahams (32.0) |
13:20 | Graham Cowls (5.2), Steve Davies (12.9), Michele Cowls (18.9) & Gail Davies (23.4) |
13:30 | Cara Rowe (15.1), Eddie Allison (19.1), John Bacon (20.9) & Shirley Still (31.5) |
13:40 | Duncan Powell (4.2), Steve Churchill (12.1), Nicky Shore (16.4) & Sheila Marwood (25.6) |
13:50 | Matthew Chadwick (5.7), Alan Lund (8.8), Annie Lund (14.6) & Marion Sutton (23.6) |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |