| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 350 | 168 | 375 | 152 | 196 | 454 | 486 | 354 | 159 | 309 | 328 | 319 | 343 | 210 | 371 | 176 | 334 | 288 | 5372 | |
SI | 7 | 15 | 5 | 17 | 11 | 1 | 3 | 9 | 13 | 16 | 12 | 14 | 8 | 2 | 6 | 10 | 4 | 18 | | |
Par | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 67 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 156 | 339 | 140 | 179 | 413 | 383 | 327 | 154 | 304 | 319 | 307 | 277 | 192 | 320 | 118 | 281 | 270 | 4807 | |
SI | 5 | 15 | 1 | 17 | 11 | 13 | 9 | 3 | 7 | 10 | 4 | 16 | 14 | 2 | 6 | 18 | 8 | 12 | | |
Par | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 68 | |
Vicky Lee-Comyn Perranporth Golf Club (12) | 4 |
3 |
4 |
|
4 |
4 |
5 |
4 |
4 |
4 |
5 |
4 |
|
4 |
5 |
3 |
4 |
4 |
+4 |
Martin Edwards Perranporth Golf Club (6) | |
|
|
3 |
|
|
|
|
|
|
4 |
4 |
4 |
4 |
5 |
4 |
5 |
4 |
| 3 |
2 |
3 |
2 |
2 |
3 |
3 |
3 |
2 |
3 |
4 |
4 |
2 |
4 |
4 |
3 |
5 |
5 |
57 Points |
Back to CLCGA/CGU Mixed