Time | Player | Player | Player |
11:06 | Archie Fox (5.0) Falmouth Golf Club | Harry Drewett (4.8) Falmouth Golf Club | |
11:14 | Jack Welch (9.9) Whitsand Bay | Lizzy Nile (2.2) Carlyon Bay Golf Club | |
11:22 | Tiernan Wallwork (1.3) Tehidy Park Golf Club | James Tucknott (1.0) Launceston Golf Club | |
11:30 | Joab Atkins (1.9) Trethorne | Archie Haynes (4.6) Carlyon Bay Golf Club | |
11:38 | Kian Williams (6.7) Carlyon Bay Golf Club | Finley Hendra (16.0) West Cornwall Golf Club | |
11:46 | |||
11:54 |