Time | Player | Player | Player |
11:06 | Archie Fox (5.2) Falmouth Golf Club | Harry Drewett (5.6) Falmouth Golf Club | |
11:14 | Jack Welch (9.9) Whitsand Bay | Lizzy Nile (1.5) Carlyon Bay Golf Club | |
11:22 | Tiernan Wallwork (1.2) Tehidy Park Golf Club | James Tucknott (1.5) Launceston Golf Club | |
11:30 | Joab Atkins (0.9) Trethorne | Archie Haynes (3.6) Carlyon Bay Golf Club | |
11:38 | Kian Williams (6.1) Carlyon Bay Golf Club | Finley Hendra (16.0) West Cornwall Golf Club | |
11:46 | |||
11:54 |