Time | Player | Player | Player |
11:06 | Archie Fox (4.7) Falmouth Golf Club | Harry Drewett (3.9) Falmouth Golf Club | |
11:14 | Jack Welch (9.9) Whitsand Bay | Lizzy Nile (1.7) Carlyon Bay Golf Club | |
11:22 | Tiernan Wallwork (2.6) Tehidy Park Golf Club | James Tucknott (1.0) Launceston Golf Club | |
11:30 | Joab Atkins (2.0) Trethorne | Archie Haynes (6.5) Carlyon Bay Golf Club | |
11:38 | Kian Williams (6.8) Carlyon Bay Golf Club | Finley Hendra (16.0) West Cornwall Golf Club | |
11:46 | |||
11:54 |