Results | Points | |
1st | Hugo Watson(7) Carlyon Bay Golf Club | 22 |
2nd | Harry Taylor(10) St Mellion Golf Club | 18 |
3rd | Harry Drewett(8) Falmouth Golf Club | 18 |
4th | Hannah Mcgrath(17) Perranporth Golf Club | 16 |
5th | Harry Richards(8) Carlyon Bay Golf Club | 16 |
6th | Thomas Miller(9) Newquay Golf Club | 15 |
6th | Kian Williams(23) Carlyon Bay Golf Club | 15 |
8th | Jack Welch(12) Whitsand Bay | 14 |
9th | Tristan Woolcock(16) West Cornwall Golf Club | 14 |
10th | Wilf Gammon(12) Trevose Golf Club | 13 |
11th | Alfie Channon(17) West Cornwall Golf Club | 12 |
12th | Quinn Bateman(10) St Enodoc Golf Club | 12 |
13th | Daisy Lane(22) St Enodoc Golf Club | 12 |
14th | Alfie Middlewood(16) Carlyon Bay Golf Club | 12 |
15th | Tiernan Wallwork(16) Tehidy Park Golf Club | 12 |
16th | Harry Martin(16) Mullion Golf Club | 11 |
17th | Heath Coombes(17) Newquay Golf Club | 11 |
18th | Alexander Spratt(17) Killiow Golf Club | 11 |
19th | Lizzy Nile(11) Carlyon Bay Golf Club | 10 |
20th | Jack Woolcock(17) West Cornwall Golf Club | 9 |
21st | Imogen Hanson(28) St Enodoc Golf Club | 8 |
22nd | Daniel Faulkner(19) Carlyon Bay Golf Club | 8 |
23rd | Bradley Butler(25) Carlyon Bay Golf Club | 7 |
24th | Kieran Hughes(27) St Austell Golf Club | 5 |
Page will refresh results automatically for one hour