Bradley Butler Carlyon Bay Golf Club (25): U12 Mini Tour - Round 5 Sunday 22nd July 2018 | West Cornwall F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 168 | 369 | 335 | 344 | 174 | 334 | 184 | 319 | 398 | 2625 | 2625 | ||||||||||||
SI | 8 | 2 | 6 | 5 | 7 | 4 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 33 | ||||||||||||
Score | 5 | 8 | NR | 9 | 7 | NR | NR | NR | 6 | 35 | NR | ||||||||||||
Stableford | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 7 | ||||||||||||
Result: 7 Points |
22nd place (Daniel Faulkner) 24th place (Kieran Hughes)
Back to U12 Mini Tour - Round 5 pages.