Imogen Hanson St Enodoc Golf Club (28): U12 Mini Tour - Round 5 Sunday 22nd July 2018 | West Cornwall F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 164 | 359 | 325 | 340 | 170 | 287 | 138 | 315 | 392 | 2490 | 2490 | ||||||||||||
SI | 8 | 6 | 3 | 2 | 7 | 5 | 9 | 4 | 1 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 35 | ||||||||||||
Score | 7 | NR | NR | NR | 6 | NR | 5 | 7 | NR | 25 | NR | ||||||||||||
Stableford | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 8 | 8 | ||||||||||||
Result: 8 Points |
20th place (Jack Woolcock) 22nd place (Daniel Faulkner)
Back to U12 Mini Tour - Round 5 pages.