Ben Williams Perranporth Golf Club (18): Cornwall Junior Championship Sunday 27th June 2010 | Tehidy Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 194 | 332 | 285 | 346 | 516 | 134 | 356 | 391 | 2899 | 525 | 342 | 477 | 371 | 328 | 441 | 323 | 191 | 325 | 3323 | 6222 | ||
SI | 12 | 10 | 6 | 16 | 14 | 2 | 18 | 4 | 8 | OUT | 11 | 9 | 3 | 7 | 13 | 1 | 15 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 6 | 7 | 8 | 4 | 5 | 5 | 4 | 4 | 5 | 48 | 9 | 6 | 6 | 5 | 5 | 8 | 4 | 6 | 7 | 56 | 104 | ||
Result: Gross 104 |
110th place (Matt Richards) 112th place (Charlie Scorse)
Back to Cornwall Junior Championship pages.