Charlie Scorse Falmouth Golf Club (16): Cornwall Junior Championship Sunday 27th June 2010 | Tehidy Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 194 | 332 | 285 | 346 | 516 | 134 | 356 | 391 | 2899 | 525 | 342 | 477 | 371 | 328 | 441 | 323 | 191 | 325 | 3323 | 6222 | ||
SI | 12 | 10 | 6 | 16 | 14 | 2 | 18 | 4 | 8 | OUT | 11 | 9 | 3 | 7 | 13 | 1 | 15 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 6 | 5 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | 54 | 6 | 5 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 50 | 104 | ||
Result: Gross 104 |
111th place (Ben Williams) 113th place (Joe Durkin)
Back to Cornwall Junior Championship pages.